DESCRIBE
Product feature:
- Specially designed brackets transmit mechanical force with low vibration damping.
- Durable and reliable sensor possesses good linearity.
- Permanent calibration brings high accuracy with a permission of large initial unbalance amount.
- Belt-driving offers higher precision and easier operation.
- Advanced electrical measuring system and friendly man-machine interface.
- Modular design offers a wide range of application.
Range of application:
YYQ series are applicable for balancing rotating parts of motor, fan impeller, pump impeller, turbocharger, crankshaft, centrifuge, roller, spindle etc.
PARAMETER
Technical Parameters | YYQ-1000 | YYQ-2000 | YYQ-3000 |
Maximum weight of workpiece(kg) | 1000 | 2000 | 3000 |
Maximum diameter of workpiece(mm) | 1600 | 1800 | 2100 |
The distance between two bearing pedestals(mm) | 160~1500 | 500~2200 | |
Journal diameter on roller arriages(mm) | 25~120 or 120~240 | ||
Belt driving diameter (mm) | 40~600 | 50~1000 | |
Rotation speed when the diameter of operating trabsmission is 100mm(r/min) | Variable frequency stepless speed regulation | ||
Motor Power(kw) | 4 | 5.5 | 7.5 |
Minimum achievable Rsidual(emar) | ≤0.5g.mm/kg | ||
Unbalance reduction ratio(%) | ≥90% |
THE PRODUCT VIDEO
THE FILE NAME | APPLICABLE TO THE PRODUCT | THE FILE SIZE | RELEASE TIME | DOWNLOAD |